SIZE GUIDE , BREATH OF FIRE | |||||||
WOMEN COLLECTION | |||||||
SIZE EQUIVALENCE | |||||||
BUST (CM) | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-104 | |
WAIST (CM) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | |
HIPS (CM) | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 | |
WEIGHT | 40-50 | 41-59 | 49-67 | 55-70 | 60-80 | 65-85 | |
HEIGHT | 145-165 | 150-170 | 152-170 | 155-183 | 160-188 | 165-190 | |
SIZE BREATH OF FIRE | XXS | XS | S | M | L | XL | |
FRENCH SIZE | XS | S | M | L | XL | XXL | |
SIZE BREATH OF FIRE | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | |
FRENCH SIZE | 34 | 36 | 38 | 40 | 42 | 44 | |
BUTTOMS | |||||||
OVERLONG PANTS (WOMEN) | |||||||
SOHANG PANTS (NORMAL FIT) | |||||||
WEIGHT | 40-50 | 41-59 | 49-67 | 55-70 | 57-75 | 73-98 | |
HEIGHT | 145-165 | 150-175 | 152-175 | 155-180 | 158-183 | 168-190 | |
SIZE BREATH OF FIRE | XXS | XS | S | M | L | XL | |
MAHAN PANTS (LOOSE FIT, WOMEN) | |||||||
WEIGHT | 49-67 | 55-70 | 57-75 | 73-98 | |||
HEIGHT | 152-175 | 155-180 | 158-183 | 168-190 | |||
SIZE BREATH OF FIRE | S | M | L | XL | |||
SOHANG LEGGINGS (TIGHT FIT) | |||||||
WEIGHT | 45-65 | 55-70 | 60-80 | ||||
HEIGHT | 150-175 | 155-183 | 160-188 | ||||
SIZE BREATH OF FIRE | S | M | L | ||||
AMRIT LEGGINGS (TIGHT FIT) | |||||||
WEIGHT | 40-60 | 45-65 | 55-70 | 60-80 | |||
HEIGHT | 145-170 | 150-175 | 155-183 | 160-188 | |||
SIZE BREATH OF FIRE | XS | S | M | L | |||
3/4 & SHORT PANTS (WOMEN) | |||||||
INDERJIT PANTS (NORMAL CUT) | |||||||
WEIGHT | 45-65 | 55-70 | 60-80 | ||||
HEIGHT | 145-175 | 155-183 | 160-188 | ||||
INSIDE LEG (CM)* | 50-52 | 52-54 | 54-56 | ||||
SIZE BREATH OF FIRE | S | M | L | ||||
SOHANG SHORT | |||||||
WEIGHT | 45-65 | 55-70 | 60-80 | ||||
HEIGHT | 150-175 | 155-183 | 160-188 | ||||
INSIDE LEG (CM)* | 13 | 13 | 14 | ||||
SIZE BREATH OF FIRE | S | M | L | ||||
SADAKH SHORT | |||||||
WEIGHT | 45-65 | 55-70 | 60-80 | ||||
HEIGHT | 150-175 | 155-183 | 160-188 | ||||
INSIDE LEG (CM)* | 62 | 64 | 66 | ||||
SIZE BREATH OF FIRE | S | M | L | ||||
STANDARD LENGHT PANTS (WOMEN) | |||||||
YAMALA PANTS | |||||||
WEIGHT | 40-60 | 45-65 | 55-70 | 60-80 | |||
HEIGHT | 145-170 | 150-175 | 155-183 | 160-188 | |||
INSIDE LEG (CM)* | 81 | 84 | 86 | 86 | |||
SIZE BREATH OF FIRE | XS | S | M | L | |||
TOPS | |||||||
SOHANG TOP (NORMAL FIT) | |||||||
ACROSS SHOULDERS (CM)* | 29 | 30 | 32 | 34 | 37 | ||
LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | 55 | 57,5 | 59 | 59 | 61 | ||
SIZE BREATH OF FIRE | XS | S | M | L | XL | ||
AMRIT TOP (TIGHT FIT) | |||||||
ACROSS SHOULDERS (CM)* | 23,5 | 25 | 26,5 | 28 | |||
LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | 70 | 72 | 77 | 77 | |||
SIZE BREATH OF FIRE | XS | S | M | L | |||
AMBA JACKET (NORMAL FIT) | |||||||
ACROSS SHOULDERS (CM)* | 34 | 36 | 39 | 43 | |||
LENGTH OF THE SLEEVES (CM)* | 60 | 62 | 62 | 62 | |||
SIZE BREATH OF FIRE | S | M | L | XL | |||
SOHANG SHIRT (LOOSE FIT) | |||||||
ACROSS SHOULDERS | 36 | 41 | 42 | ||||
LENGTH OF THE SLEEVES (CM)* | 60 | 61 | 64 | ||||
LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | 59 | 64 | 65 | ||||
SIZE BREATH OF FIRE | S | M | L | ||||
SIRI SHIRT (LOOSE FIT - SHOULDERS, 3/4 SLEEVES) | |||||||
NECK OPENING (CM)* | 29 | 30 | 31 | ||||
LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | 40 | 41 | 42 | ||||
SIZE BREATH OF FIRE | S | M | L | ||||
SADHAK TSHIRT (V COL) LOOSE FIT | |||||||
ACROSS SHOULDERS (CM)* | 36 | 38 | 42 | 43 | |||
LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | 70 | 71 | 72 | 74 | |||
SIZE BREATH OF FIRE | S | M | L | XL | |||
JANTAR TSHIRT (U COL) LOOSE FIT | |||||||
ACROSS SHOULDERS (CM)* | 36 | 38 | 42 | 43 | |||
LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | 70 | 71 | 72 | 74 | |||
SIZE BREATH OF FIRE | S | M | L | XL | |||
MEN COLLECTION | |||||||
SIZE EQUIVALENCE | |||||||
WEIGHT | 49-67 | 55-70 | 60-80 | 65-85 | |||
HEIGHT | 152-170 | 155-183 | 160-188 | 165-190 | |||
SIZE BREATH OF FIRE | S | M | L | XL | |||
FRENCH SIZE | 46/48 | 48/50 | 50/52 | 52/54 | |||
BUTTOMS | |||||||
MAHAN PANTS (NORMAL FIT, OVERLONG) | |||||||
WEIGHT | 55-70 | 68-88 | 85-94 | 92-110 | |||
HEIGHT | 160-180 | 170-190 | 175-195 | 180-200 | |||
SIZE BREATH OF FIRE | S | M | L | XL | |||
SADAKH SHORT (NORMAL FIT, 3/4, MEN) | |||||||
WEIGHT | 68-88 | 85-94 | 92-110 | ||||
HEIGHT | 170-190 | 175-195 | 180-200 | ||||
INSIDE LEG (CM)* | 62 | 64 | 66 | ||||
SIZE BREATH OF FIRE | S | M | L | ||||
TSHIRTS, MEN | |||||||
SADHAK TSHIRT (V COL) / NORMAL FIT | |||||||
ACROSS SHOULDERS (CM)* | 36 | 38 | 42 | 43 | |||
LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | 72 | 73 | 72 | 74 | |||
SIZE BREATH OF FIRE | S | M | L | XL | |||
JANTAR TSHIRT (U COL) / NORMAL FIT | |||||||
ACROSS SHOULDERS (CM)* | 36 | 38 | 42 | 43 | |||
LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | 70,5 | 71 | 72 | 74 | |||
SIZE BREATH OF FIRE | S | M | L | XL | |||
*Due to sretchy materials and artisanal production, the width can vary up to 2 cm and the length up to 3 cm |
It looks like you're visiting from .
We have a dedicated swiss website for orders in Switzerland.
Would you like to visit this site?